Class Golden:
ORC - yacht from 30 to 48 feet, equippment, spinn,
Own ships with certificate ORC or IMS and crew list
Class Silver:
SILVER- Bavaria 42 Match ONE DESIGN organizer provides ships
Technical Specifications
| Hull length: | 12.46 m |
| Waterline length: | 3.74 m |
| Beam: | 2.5 m |
| Displacement: | 7400 kg |
| Ballast: | 2550 kg |
| Engine: | Volvo-D2 55HP |
| Water tank: | 300 l |
| Fuel tank: | 150 l |
| Cabins: | 3 |
| Berths: | 6+2 |
| Toilet: | 1 |
Sails Specification
| Full batten main sail: | spectra, triradial cut, 50.5m2, 2 refy |
| Gena 3 - 100%: | spectra, triradial cut, 35m2 |
| Gena 1 - 140%: | pentex, triradial cut, 49 m2 |
| Spinnaker: | symmetrical, nylon, weight 1.5 oz/m2 |
| Spinnaker pole: | Selden, 4.5m |
| Furlex: | Selden 400 S |
| Lazy-back: | |
| Racing blocks: | Harken |
| Halyards: | Marlow, D2-racing |
| Self-tailing winches: | Lewmar, 3 pairs |
| 1. Halyards | ST-44 + speed ring |
| 2. Genoa sheet | ST-48 |
| 3. Main sheet | ST-40 |
| Main sheet system: | Admirals cup 2:1 with dedicated winchers |
Navigation
| GPS colour chart plotter: | Raymarine RC 435i |
| Electronic sea charts: | Navionics |
| Autopilot: | ST 6001 Raymarine |
| Wind speed: | Windex |
| VHF Radio: | 2 pcs, inside + cockpit |
- Compass
- List of lights
- Pilot book
- Sea charts
- Binoculars
- Clock
- Barometer
- Cockpit control panel
Layout Bavaria 42 match foto:
News
Partners





