Bavaria match 42
| Rank | Boat | SailNo | Helm | R7 |
|---|---|---|---|---|
| 1st | HOBART | 57 | VALENTIN | 1.0 |
| 2nd | LES SABLES | 59 | NOVAK | 2.0 |
| 3rd | LAS PALMAS | 58 | ANATOLY POPOV | 3.0 |
| 4th | SAINT MARTIN | 61 | HANTON | 4.0 |
| 5th | TRIESTE | 67 | FREITICH | 5.0 |
| 6th | SAINT TROPES | 62 | STRANSKY | 6.0 |
| 7th | FASTNET | 55 | MIKULIK | 7.0 |
| AUCKLAND | 50 | SKLENAR | DNC | |
| SOUTHAMPTON | 65 | PRAT | DNC | |
| CAPE CODE | 51 | KUNOVSKY | DNC |
Elan 340
| Rank | Boat | SailNo | Helm | R7 |
|---|---|---|---|---|
| 1st | GOLF | 7 | WOLF | 1.0 |
| 2nd | BRAVO | 1 | MILA POKORNY | 2.0 |
| 3rd | DELTA | 3 | RADA | 3.0 |
| 4th | Vesna | 5 | KOSTRBEL | 4.0 |
Novinky
Partneři




