1. rozplavba

Bavaria match 42

Rank Boat SailNo Helm R4
1st HOBART 57 VALENTIN 1.0
2nd LAS PALMAS 58 ANATOLY POPOV 2.0
3rd LES SABLES 59 NOVAK 3.0
4th SAINT MARTIN 61 HANTON 4.0
5th TRIESTE 67 FREITICH 5.0
6th FASTNET 55 MIKULIK 6.0
7th AUCKLAND 50 SKLENAR 7.0
8th SAINT TROPES 62 STRANSKY 8.0
9th SOUTHAMPTON 65 PRAT 9.0
10th CAPE CODE 51 KUNOVSKY DNC

Elan 340

Rank Boat SailNo Helm R4
1st BRAVO 1 MILA POKORNY 1.0
2nd GOLF 7 WOLF 2.0
3rd DELTA 3 RADA DNC

2. rozplavba

Bavaria match 42

Rank Boat SailNo Helm R5
1st HOBART 57 VALENTIN 1.0
2nd LAS PALMAS 58 ANATOLY POPOV 2.0
3rd LES SABLES 59 NOVAK 3.0
4th SAINT MARTIN 61 HANTON 4.0
5th TRIESTE 67 FREITICH 5.0
6th SAINT TROPES 62 STRANSKY 6.0
7th FASTNET 55 MIKULIK 7.0
8th AUCKLAND 50 SKLENAR 8.0
9th SOUTHAMPTON 65 PRAT 9.0
10th CAPE CODE 51 KUNOVSKY 10.0

Elan 340

Rank Boat SailNo Helm R5
1st
GOLF 7 WOLF 1.0
2nd BRAVO 1 MILA POKORNY 2.0
3rd VESNA
5
KOSTRBEL
3.0
4th DELTA 3 RADA DNC

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish11

Novinky

Partneři

partner