1. rozplavba
Bavaria match 42
| Rank | Boat | SailNo | Helm | R2 |
|---|---|---|---|---|
| 1st | HOBART | 57 | VALENTIN | 1.0 |
| 2nd | LAS PALMAS | 58 | ANATOLY POPOV | 2.0 |
| 3rd | SAINT MARTIN | 61 | HANTON | 3.0 |
| 4th | LES SABLES | 59 | NOVAK | 4.0 |
| 5th | AUCKLAND | 50 | SKLENAR | 5.0 |
| 6th | TRIESTE | 67 | FREITICH | 6.0 |
| 7th | SAINT TROPES | 62 | STRANSKY | 7.0 |
| 8th | FASTNET | 55 | MIKULIK | 8.0 |
| 9th | CAPE CODE | 51 | KUNOVSKY | 9.0 |
| 10th | SOUTHAMPTON | 65 | PRAT | 10.0 |
Elan 340
| Rank | Boat | SailNo | Helm | R2 |
|---|---|---|---|---|
| 1st | BRAVO | 1 | MILA POKORNY | 1.0 |
| 2nd | GOLF | 7 | WOLF | 2.0 |
| 3rd | DELTA | 3 | RADA | 3.0 |
2. rozplavba
Bavaria match 42
| Rank | Boat | SailNo | Helm | R3 |
|---|---|---|---|---|
| 1st | HOBART | 57 | VALENTIN | 1.0 |
| 2nd | LAS PALMAS | 58 | ANATOLY POPOV | 2.0 |
| 3rd | LES SABLES | 59 | NOVAK | 3.0 |
| 4th | SAINT MARTIN | 61 | HANTON | 4.0 |
| 5th | TRIESTE | 67 | FREITICH | 5.0 |
| 6th | AUCKLAND | 50 | SKLENAR | 6.0 |
| 7th | CAPE CODE | 51 | KUNOVSKY | 7.0 |
| 8th | FASTNET | 55 | MIKULIK | 8.0 |
| 9th | SAINT TROPES | 62 | STRANSKY | 9.0 |
| 10th | SOUTHAMPTON | 65 | PRAT | 10.0 |
Elan 340
| Rank | Boat | SailNo | Helm | R3 |
|---|---|---|---|---|
| 1st | GOLF | 7 | WOLF | 1.0 |
| 2nd | BRAVO | 1 | MILA POKORNY | 2.0 |
| 3rd | DELTA | 3 | RADA | 3.0 |
| 4th | VESNA | 5 | KOSTRBEL | 4.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 11 |
Novinky
Partneři




